Powai, Mumbai, Maharashtra
GST No. 27APYPA7578J1Z0
Call 08046053352 71% Response Rate
Product Brochure
Material | Mild Steel |
Power | 25 HP |
Type | Extrusion Blow Molding |
Raw Material | PE |
Raw Material Procurement | Customer End |
Capacity | 1 LITER |
Mould Cavity | 2 cavity |
Model Name/Number | BE/H1/2H/DF |
Automation Grade | Automatic |
Blow Moulding | EXTRUSION BLOW MOULDING |
Additional Information:
View Complete details
Product Brochure
Type | Extrusion Blow Moulding |
Capacity (Kg/hr) | 30-35 |
Brand | BLOW ENGINEERING PLASTIC MACHINES |
Raw Material | HDPE, PP, PE |
Material | HDPE |
Capacity | 3000ML. |
Mould Cavity | 1 cavity, 2 cavity |
Automation Grade | Automatic |
Model Name/Number | BLOWENGG/H3000/DS/SH/2COLOUR |
[Machine Model: B.E.H. 3000 DS/SH 2C]
Upto 3 ltrs. Capacity, long mold platen size single station & single head fully automatic plastic extrusion blow moldig machine. With Double color zebra line attachment.
Suitable to make plastic toys, bottles, long job works etc.
Materials processed : Blow HDPE, LDPE, PP materials.
PLC: Touch Screen {Delta}
AC Motors: Siemens
Pneumatic: Festo
Hydraulic: Yuken
Additional Information:
View Complete details
Product Brochure
Brand | BLOW ENGINEERING |
Automation Grade | Automatic |
Material | HDPE |
Type | Extrusion Blow Moulding |
Raw Material | HDPE |
Capacity | 1 Ltr. |
Driven Type | Hydraulic Servo |
Mould Cavity | 2 cavity |
View Complete details
Product Brochure
Raw Material | HDPE, PE, PP |
Mould Cavity | 1 cavity, 2 cavity |
Capacity (Kg/hr) | 8~10 kg/hr. |
Automation Grade | Automatic |
Type | Extrusion Blow Moulding |
View Complete details
Product Brochure
Country of Origin | Made in India |
Machine Type | AUTOMATIC EXTRUSION BLOW MOLDING MACHINE |
Brand | BLOW ENGINEERING PLASTIC MACHINE |
Capacity | 10 ml. to 200ml. |
Material | HDPE |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Model Name/Number | BE/H20A/SS/SH |
Brand | BLOW ENGINEERING |
Mould Cavity | 1 cavity |
I Deal In | New Only |
Blow Moulding | ACCUMULATOR BLOW MOLDING MACHINE |
Type | ACCUMULATOR BLOW MOULDING |
Material | HDPE |
Raw Material | HDPE |
Capacity | 20 LTRS. |
With sincere intentions to preserve and uplift our reputation in the market, we bring forth a distinguished assortment of Chemical Container Machine. Our offered machines are manufactured using utmost-grade components and cutting-edge technology in compliance with defined quality standards. Keeping in mind the diverse requirements of our clients.
Features:
Smooth functioning
Low maintenance cost
Sturdy construction
Specifications:
22 to 100 Liter
Price range: 20 to 50 Lakh
Additional Information:
View Complete details
Product Brochure
Material | Mild Steel |
Type | Extrusion Blow Moulding |
Raw Material | HDPE, PE, PP |
Automation Grade | Automatic |
Capacity (Kg/hr) | 45~50 Kg/hr. |
Mould Cavity | 1 cavity |
Additional Information:
View Complete details
Product Brochure
Brand | Blow Engineering Plastic Machine |
Capacity | 50-500ml. Double Station Auto De-flashing |
Material | HDPE |
Raw Material | PE |
Driven Type | Fully Automatic |
Blow Moulding | Extrusion Blow Moulding (Auto De-flashing) |
Automation Grade | Automatic |
Mould Cavity | 2 cavity |
Type | Extrusion Blow Moulding |
Fully Automatic, hydraulic driven, PLC controlled.
50-500ml. Double Station Auto De-flashing Blow Moulding Machine.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Type | Fully Automatic |
No of mould cavity | 1 Cavity |
Bottle Size | 200-1000ml. |
Production Capacity (Bottles Per Hour) | 210 Bottles Per Hour |
Raw Material of Bottle | HDPE; PP; LDPE; LLDPE; EVOH; PLA; |
Power Consumption | 18 HP |
Additional Information:
View Complete details
Product Brochure
Brand | BLOW ENGINEERING PLASTIC MACHINES |
Capacity | 1000ML. DOUBLE STATION |
Automation Grade | Automatic |
Material | HDPE |
Type | Extrusion Blow Moulding |
Raw Material | PE |
Driven Type | HYDRAULIC |
Blow Moulding | HDPE BLOW MOULDING MACHINE |
View Complete details
Product Brochure
Phase | Three |
Power | 30HP |
Raw Material | PE |
Automation Grade | Automatic |
Mould Cavity | 4 cavity |
Voltage | 220/380/415 V |
Material | HDPE |
Production Capacity | 1500 bottles per hour 8 gms. Bottle |
Usage/Application | Food & Beverages |
Capacity | 2 Ltrs. Double Station / 4 Parison |
Driven Type | Hydraulic |
Brand | BLOW ENGINEERING PLASTIC MACHINES |
I Deal In | New Only |
Type | Extrusion Blow Molding |
Machine Type | Full Automatic |
Output Of Hdpe | 45-50Kg/Hr. |
Model Name/Number | BE/H2000/DS/4H/DF |
View Complete details
Product Brochure
Country of Origin | Made in India |
Brand | Blow Engineers |
Capacity (Kg/hr) | 25~30 Kg./Hr. |
Raw Material | HDPE, PP, PE |
Mould Cavity | 2 cavity, 3 cavity, 4 cavity, 1 cavity |
Automation Grade | Automatic |
Type | Extrusion Blow Molding |
Additional Information:
View Complete details
Product Brochure
Raw Material | PE, HDPE, PP, PVC |
Size | 2 TON. |
Type | Extrusion Blow Moulding |
Brand | BLOWENGG |
Capacity (Kg/hr) | 40~45 kg/hr. |
Mould Cavity | 4 cavity, 2 cavity, 1 cavity, 3 cavity |
Automation Grade | Automatic |
Production Capacity | 40~45 KG/HR. |
Power Consumption | 35 HP (Total Plant) |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
No of mould cavity | 2 Cavity |
Bottle Size | 200ml to 1000ml |
Raw Material of Bottle | hdpe and pp |
Production Capacity (Bottles Per Hour) | 350 |
Power Consumption | 40hp |
Brand | blow engineering |
Machine Type | Fully Automatic |
View Complete details
Product Brochure
Mould Cavity | 4 |
Machine Type | Automatic |
Phase | 3 |
Features | MULTIPLE CAVITY AUTO DE-FLASHING |
Design | SUPERIOR COMPACT |
Country of Origin | Made in India |
Capacity | UPTO 2 LTRS. |
Raw Material | Polypropylene |
Additional Information:
View Complete details
Product Brochure
Machine Type | SERVO CONTROLLED HYDRAULIC, FULLY AUTOMATIC |
Capacity | 1 LTR. DOUBLE STATION |
Material | HDPE |
Total installed Power | 45 HP |
Hydraulic Motor | SERVO |
Extruder Motor | SIEMENS |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Capacity | Customized |
Mould Cavity | Customized |
OPERATING | Hydraulic |
BRAND | BLOWENGG |
View Complete details
Product Brochure
Power Consumption | 10 KW |
Machine Type | Automatic |
Capacity | 25~30 KG./HR. |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Brand | BLOW ENGINEERING PLASTIC MACHINES |
Material | HDPE |
Capacity (Kg/hr) | 45~50 |
Type | Extrusion Blow Molding |
Raw Material | PE, HDPE, PP |
Mould Cavity | 1 cavity |
Machine Model: BE. H5000 SS/SH.
We are passionately engaged in manufacturing and supplying a quality assured array of Jerrycan Blow Molding Machine for our esteemed clients. Our provided machine is widely used for designing a variety of bottles like hot fill bottle, EDIBLE OIL and FMCG Goods, pesticide CHEMICAL CONTAINERS etc. Under the supervision of our skilled professionals, the offered moulding machine is manufactured using the optimum quality components, in line with the set industry norms. Apart from this, we also provide this moulding machine in various technical specifications to cater specific demand of our clients.
Features:
• Energy efficiency
• Low maintenance
• High performance
Additional Information:
View Complete details
Product Brochure
Capacity | 500-2000ML |
Automation Grade | Automatic |
Mould Cavity | Double |
Model Name/Number | BLOW ENGINEERING, BE/H2000/DS/SH/CUSTOM |
Material | Mild Steel |
Voltage | 40HP |
Raw Material | HDPE; LDPE; PP; TPV; ABS; PVC |
Double Station Automatic Blow Molding Machine Custom Made Long Mold Platen for Toys & Broom Handles Manufacturing.
Suitable for HDPE bottles / Containers of narrow mouth type, wide mouth type Plastic Containers.
E.g. HDPE Ghee Containers, HDPE Dahi containers, FMCG Products etc.
Additional Information:
View Complete details