Powai, Mumbai, Maharashtra
GST No. 27APYPA7578J1Z0
Call 08046053352 72% Response Rate
Product Brochure
Automation Grade | Automatic |
Blow Moulding | AUTOMATIC BLOW MOULDING MACHINE |
Blow Molding Type | EXTRUSION AUTOMATIC BLOW MOLDING MACHINE |
Capacity | UPTO 2 LTRS. |
Type | Extrusion Blow Molding |
Raw Material | PS, PE, HDPE, PMMA, PP |
Mould Cavity | 4 cavity |
Power | 380 V |
Voltage | 380 / 415 V |
Blowing Capacity | UPTO 2000ml. |
Screw Diameter | 65mm. |
Weight | 2 TON |
Plasticizing Capacity | 35~40 KG/HR |
Maximum Opening | 200,300 |
Finishing | POLISHED |
Machine Structure | STURDY |
Motor | 15 HP |
Air Consumption | 15 CFM |
Our Co-Extrusion Blow Molding Machine is a versatile machine that can be used to produce HDPE containers of any size and shape. This Co-Extrusion Blow Molding Machine can produce multilayer bottles such as chemical bottles, agricultural bottles, wax melt containers etc. To be more functional, our Co-Extrusion Blow Molding Machine can be used to produce multi-layer plastic items quickly from one machine. This Co-Extrusion Blow Molding Machine is suitable for the manufacturers who want to produce different kinds of plastic products quickly with one machine.
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Raw Material | PE, PS, HDPE, PP |
Mould Cavity | 2 cavity, 1 cavity |
Type | Extrusion Blow Molding |
Capacity (Kg/hr) | 35~40 KG/HR.,35~40 KG./HR. |
Brand | BLOWENGG |
Additional Information:
View Complete details
Product Brochure
Machine Type | Fully Automatic |
No of mould cavity | 1 Cavity |
Bottle Size | 500ml to 2 Ltrs. |
Production Capacity (Bottles Per Hour) | 220 Bottles Per Hour |
Raw Material of Bottle | HDPE; LDPE; PP |
Surface Finish | Standard |
View Complete details
Product Brochure
Mould Cavity | 4 cavity |
Automation Grade | Automatic |
Blow Molding Type | Extrusion Blow Molding Auto Deflashing |
Capacity (Kg/hr) | 30~35 kg/hr. |
Type | Extrusion Blow Molding |
Raw Material | HDPE, PE, PP |
Voltage (Volt) | 380 V |
Weight (Kilogram) | 2 Ton. |
Output Of Hdpe (Kilogram per Hour) | 30~35 kg/hr. |
Phase | 3 THREE |
Driven Type | HYDRAULIC |
Model No. | BE.H2000_DS/4H DEFLASHING |
Warranty | 1 YEAR |
Color | ORANGE WHITE |
Condition | New |
Additional Information:
View Complete details
Machine Type | Continuous Extrusion Blow Moulding Double Machine |
Capacity | 2 Ltrs. to 5 Ltrs. |
Brand | BLOW ENGINEERING Plastic Machine |
Material | HDPE |
Country of Origin | Made in India |
Hydraulic Double Station PLC Controlled | Tie Bar less Model |
View Complete details
Minimum Order Quantity | 1 Piece |
Capacity | 5 Liter |
Brand | BLOW ENGINEERING PLASTIC MACHINERY |
Material | HDPE |
Total installed Power | 40hp |
Bottle High Max | 5 Liter |
Max Screw Speed | 0 to 75 rpm |
Maximum Neck Dia One Cavity | 2 cavity |
View Complete details