Minimum Order Quantity | 1 Piece |
Brand | BLOW ENGINEERING PLASTIC MACHINERY |
Capacity | 5 Liter |
Material | HDPE |
Maximum Neck Dia One Cavity | 2 cavity |
Total installed Power | 40hp |
Bottle High Max | 5 Liter |
Max Screw Speed | 0 to 75 rpm |
Machine Type | Fully Automatic |
No of mould cavity | 1 Cavity |
Bottle Size | 500ml to 2 Ltrs. |
Production Capacity (Bottles Per Hour) | 220 Bottles Per Hour |
Raw Material of Bottle | HDPE; LDPE; PP |
Surface Finish | Standard |
Brand | BLOW ENGINEERING Plastic Machine |
Capacity | 2 Ltrs. to 5 Ltrs. |
Material | HDPE |
Machine Type | Continuous Extrusion Blow Moulding Double Machine |
Country of Origin | Made in India |
Hydraulic Double Station PLC Controlled | Tie Bar less Model |
*Your information is safe with us.
Material | Mild Steel |
Machine Type | Blow Machine |
Mould Dimensions L x Wx H | Standard |
X Y Working Area | Standard |
Blade Diameter | Standard |
Country of Origin | Made in India |