Automation Grade | Automatic |
Capacity | UPTO 500 ML. |
Power Consumption | 18~20 HP |
Machine Type | Automatic |
Capacity (Kg/hr) | 15~18 |
Type | Extrusion Blow Molding |
Raw Material | PP, PE, HDPE |
Mould Cavity | 4 cavity, 1 cavity, 2 cavity, 3 cavity |
Brand | BLOW ENGINEERING |
Type | Extrusion Blow Moulding |
Raw Material | HDPE, PPR, PP, PE, PS |
Automation Grade | Automatic |
Capacity (Kg/hr) | 30~35 |
Mould Cavity | 4 cavity, 2 cavity, 1 cavity, 3 cavity |
Brand | Blow Engineering |
Brand BLOWENGG | Weight 2 Ton. |
Automation Grade | Automatic |
Plastic Material | HDPE/LDPE/PP |
Type | Extrusion Blow Moulding |
Raw Material | PE |
Capacity | 200ml. |
Driven Type | Hydraulic |
Model Name/Number | BLOWENGG/H200/DS/DH/DF |
*Your information is safe with us.
Automation Grade | Automatic |
Brand | BLOW ENGINEERING PLASTIC MACHINES |
Capacity | 2 Ltrs. Double Station / 4 Parison |
Raw Material | PE |
Mould Cavity | 4 cavity |
Material | HDPE |
Type | Extrusion Blow Molding |
Model Name/Number | BE/H2000/DS/4H/DF |
Power | 30HP |
Machine Type | Full Automatic |
Production Capacity | 1500 bottles per hour 8 gms. Bottle |
Voltage | 220/380/415 V |
Output Of Hdpe | 45-50Kg/Hr. |
Usage/Application | Food & Beverages |
Driven Type | Hydraulic |
Phase | Three |
I Deal In | New Only |
Finished Product Delivery Type | Self Pick Up |
Raw Material Procurement | Customer End |
Work Location | MUMBAI |